Water & Sewer Servicing / Connection Fees - Effective January 1, 2024
Connection Fees must be paid to the Township prior to connection to the distribution system. The installation must be inspected by the Township's Building Department and/or Environmental Services Department. It is illegal to connect to the Township's water and sewage systems without proper approval.
Water
Description | Fee |
---|---|
Paved road with curb and/or sidewalk up to 1" service | $3,247.78 |
Paved road with curb and/or sidewalk 1 1/2" to 4" service | $4,546.88 |
Paved road with curb and/or sidewalk 6" service | $5,088.17 |
Paved road up to 1" service | $2,706.48 |
Paved road 1 1/2" to 4" service | $4,005.59 |
Paved road 6" service | $4,546.88 |
Gravel road up to 1" service | $2,381.70 |
Gravel road 1 1/2" to 4" service | $3,680.81 |
Gravel road 6" service | $4,222.11 |
Sanitary Sewer
Description | Fee |
---|---|
Paved road with curb and/or sidewalk up to 6" service | $3,897.33 |
Paved road with curb and/or sidewalk over 6" service | $4,757.00 |
Paved road up to 6" service | $3,356.03 |
Paved road over 6" service | $4,222.11 |
Gravel road up to 6" service | $2,923.00 |
Gravel road over 6" service | $3,789.07 |
Exceptions and Special Circumstances
The following rates apply when the service connection exists at property line or if the connection is made in the boulevard and does not involve disturbing asphalt/sidewalk or curb. Extra charges for large services apply.
Service | Fee |
---|---|
Water | $2,273.44 |
Sanitary Sewer | $2,814.74 |
At the discretion of the Director of Operations, any connection costs in excess of the above described fees will be invoiced to the proponent.